Nos tests de RPGs
Choisissez une console :
Dreamcast |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Castle Fantasia - Seima Taisen | 14.5 | Dreamer |
| Eternal Arcadia | 17 | Selkys |
Game Boy Color |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Legend of Zelda: Link's Awakening | 16 | Oulan |
Game Boy Advance |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Golden Sun | 16.5 | Oulan |
| Lunar Legend | 13.5 | Dreamer |
| Mario and Luigi : Superstar Saga | 16.5 | Oulan |
| Riviera - the Promised Land | 16.5 | Dreamer |
| Shining Soul | 12.5 | Yugorui |
| Sigma Star Saga | 10.5 | Dreamer |
| Summon Night: Swordcraft Story | 14.5 | Dreamer |
| Summon Night: Swordcraft Story 2 | 15.5 | Dreamer |
| Super Robot Taisen Advance | 15 | Dreamer |
| Super Robot Taisen Judgement | 16 | Dreamer |
| Super Robot Taisen Original Generation | 15.5 | Dreamer |
| Super Robot Taisen Original Generation 2 | 15.5 | Dreamer |
| Super Robot Taisen Reversal | 15 | Dreamer |
| Sword of Mana | 8 | prout |
| Tales of Phantasia | 11 | Dreamer |
| Yggdra Union - We'll Never Fight Alone | 15.5 | Dreamer |
| Zone of the Enders: the Fist of Mars | 12 | Dreamer |
Game Gear |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Sylvan Tale | 15 | Asmo |
GameCube |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Baten Kaitos | 17 | prout |
| Baten Kaitos Origin | 13.5 | prout |
| Final Fantasy: Crystal Chronicle | 7 | URB |
| Fire Emblem: Path of Radiance | 16 | URB |
| Legend of Zelda : Kaze no Takuto | 16.5 | URB |
| Phantasy Star Online III: C.A.R.D. Revolution | 16.5 | URB |
Megadrive |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Shining Force II | 17 | PBS |
| Surging Aura | 11 | Dreamer |
| Wonderboy 6 - Monster World 4 | 14 | Nigel |
Nintendo DS |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Final Fantasy IV | 13.5 | prout |
| Legend of Zelda: Link's Awakening | 16 | Oulan |
| Shin Megami Tensei - Devil Survivor | 14 | prout |
| The World Ends With You | 14 | prout |
| Valkyrie Profile : Covenant of the Plume | 8 | prout |
PC |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Blaze & Blade | 10 | Dreamer |
| Darkspore | 15 | Maruk |
| Depths of Peril | 12 | Maruk |
| Elemental arts | 16 | Dreamer |
| Fading Hearts | 12.5 | Dreamer |
| Grandia II | 15 | Dreamer |
| Hinterland | 11 | Maruk |
| Loki | 10 | Maruk |
| Mythos | 14 | Maruk |
| Recettear: An Item Shop's Tale | 13.5 | Dreamer |
| Spiral Knights | 14 | Maruk |
| Torchlight | 13 | Maruk |
| Torchlight | 11.5 | Nigel |
| Ys Complete 1&2 | 16 | Graou |
PC98 |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Farland Story | 12.5 | Dreamer |
Playstation |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Arc the Lad II | 14.5 | prout |
| Breath of Fire IV | 15 | Yugorui |
| Final Fantasy 7 | 17 | Sielfried |
| Final Fantasy 8 | 15.5 | PBS |
| Final Fantasy 9 | 16 | PBS |
| Koudelka | 12 | prout |
| Lunar 2: Eternal Blue | 13.5 | Nigel |
| Suikoden | 16 | Oulan |
| Tales of Phantasia | 17 | Dreamer |
| Thousand Arms | 16 | Dreamer |
PlayStation 2 |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Breath of Fire: Dragon Quarter | 16 | GreatSkaori |
| Devil Summoner - Raidou Kuzunoha vs. the Soulless Army | 11 | prout |
| Digital Devil Saga | 12.5 | prout |
| Digital Devil Saga 2 | 14 | prout |
| Disgaea: Hour of Darkness | 17 | GreatSkaori |
| Final Fantasy X-2 | 9.5 | prout |
| Grandia Xtreme | 13.5 | GreatSkaori |
| GrimGrimoire | 13.5 | prout |
| Growlanser III | 12 | prout |
| La Pucelle Tactics | 17 | GreatSkaori |
| Rogue Galaxy | 13 | prout |
| Shadow Hearts | 14 | prout |
| Shadow Hearts : Covenant | 16.5 | prout |
| Shadow Hearts : From The New World | 13 | prout |
| Tales of Legendia | 15 | prout |
| Tales Of The Abyss | 11.5 | prout |
| Valkyrie Profile : Silmeria | 14 | prout |
| Wild Arms 4 | 12 | prout |
| Xenosaga Episode I : Der Will Zur Macht | 14 | prout |
| Xenosaga Episode II: Jenseits von Gut Und Böse | 15 | prout |
| Xenosaga episode III : Also Sprach Zarathustra | 18 | prout |
Playstation Portable |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Brave Story : A New Traveler | 13 | prout |
| Final Fantasy VII - Crisis Core | 15 | prout |
Super Nes |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Actraiser | 16 | Nigel |
| Adventure of Hourai High School | 13 | Dreamer |
| Bahamut Lagoon | 16.5 | PBS |
| Cho Mahou Tairyku Wozz | 13 | Dreamer |
| Chrono Trigger | 18 | Bouffi |
| Cyber Knight | 10.5 | Dreamer |
| Cyber Knight II | 12 | Dreamer |
| Der Langrisser | 17 | Bouffi |
| Doremi Fantasy Milon no DokiDoki Daiboken | 17 | Nigel |
| Dragon Ball Z Densetsu | 12 | PBS |
| Dragon Ball Z RPG 2 | 9 | PBS |
| EarthBound | 14.5 | URB |
| Emerald Dragon | 12.5 | Dreamer |
| Final Fantasy IV | 15 | PBS |
| Final Fantasy V | 14.5 | prout |
| Final Fantasy VI | 18 | PBS |
| Gulliver Boy - Kuusou Kagaku Sekai | 14.5 | PBS |
| Illusion of Time | 14.5 | Dreamer |
| Lufia | 14 | Dreamer |
| Lufia II | 16.5 | Dreamer |
| Romancing Saga 2 | 15 | RAbahamut |
| Romancing Saga 3 | 16.5 | Dreamer |
| Ryuki Heidan Danzarb | 9 | Dreamer |
| Secret of Mana (Seiken Densetsu II) | 15.5 | Oulan |
| Secret of Mana II (Seiken Densetsu III) | 16.5 | PBS |
| Secret of the Stars | 9 | Dreamer |
| Super Mario RPG | 14.5 | Bouffi |
| Tales of Phantasia | 17 | PBS |
| Terranigma | 16.5 | Dreamer |
| Villgust | 11 | Dreamer |
| Zelda III | 16.5 | PBS |
Xbox 360 |
||
|---|---|---|
| RPG | Note sur 20 | Auteur |
| Enchanted Arms | 10 | prout |
| Final Fantasy XIII | 14.5 | prout |
| Lost Odyssey | 14 | prout |




